Prime Yield
Get the best yields for your assets from lending, staking, and vaults across leading DeFi protocols
Manage all your yield in one place
Potential Annual Yield
$2,366
5.37%
Based on best yield strategies
Total Portfolio Value
$44,063Earn Yield Distribution
SOL49.6%
BTC27.1%
USDC11.9%
ETH6.3%
+1 more5-Year Growth Projection
Quarterly compounding at 5.37% APY
| Asset | Price | Balance | Value | Portfolio % | Best Yield Strategy |
|---|---|---|---|---|---|
![]() BTC bitcoin | $95,000 | 0.15 BTC | $14,250 | 32% | +$641 4.5% APY staking |
![]() ETH ethereum | $2,567 | 2 ETH | $3,851 | 9% | +$148 3.85% APY staking lido |
![]() USDT ethereum | $1 | 2,500 USDT | $2,500 | 6% | +$120 4.8% APY lending compound |
![]() ZEC zcash | $45 | 50 ZEC | $2,250 | 5% | No yield opportunities |
USDC ethereum | $1 | 5,432 USDC | $5,432 | 12% | +$282 5.2% APY lending aave |
![]() SOL solana | $108 | 145 SOL | $15,660 | 36% | +$1,175 7.5% APY staking marinade |
![]() BONK solana | $0.000012 | 10,000,000 BONK | $121 | 0% | No yield opportunities |
Aave
Fluid
Lido
Curve
Kamino






